First time this season in Clipper and Lakers match, Clippers came out with a 118-109 victory
Following a gut-wrenching loss to the Sacramento Kings on Thursday, the Los Angeles Lakers will have to regroup and get ready to take on their cross-stadium rivals, the L.A. Clippers, Friday at Staples Center.
Despite not having a single All-Star on their roster, the Clippers have been one of the more impressive teams in the Western Conference this season. Through 34 games, the Clippers are 20-14, good enough for the No. 4 seed in the West and only 1.5 games back of the conference’s top spot.
They’ve been able to maintain their surprisingly hot start by posting the fifth-best offense in the league (112.1 points per 100 possessions). Comparatively, the Lakers are ranked 17th in the NBA in offensive rating (108.8).
Williams led all scorers with 36 points off the bench.
Its like Clippers OWN the Lakers..! Thats 22 wins and 3 losses in the last 25 games they have played .
Clippers subs amassed a staggering 71 points, trumping the Lakers’ total of 36.
21-0 @LAClippers run and Lou Will has 29 PTS!#ClipperNation 94#LakeShow 80
WATCH the 4th on @NBATV pic.twitter.com/Cyv8SS2ycr
— NBA (@NBA) December 29, 2018
STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. GallinariSF | 35 | 5-13 | 1-3 | 8-9 | 2 | 8 | 10 | 3 | 1 | 1 | 0 | 0 | -8 | 19 |
T. HarrisSF | 33 | 3-9 | 0-1 | 3-3 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 2 | -5 | 9 |
B. MarjanovicC | 13 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 2 | -6 | 4 |
S. Gilgeous-AlexanderPG | 17 | 2-8 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -1 | 7 |
A. BradleySG | 29 | 4-12 | 0-5 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | -2 | 8 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
M. ScottPF | 9 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | -2 | 0 |
M. HarrellPF | 21 | 6-9 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 5 | +19 | 12 |
M. GortatC | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | +2 | 2 |
P. BeverleyPG | 25 | 1-5 | 1-4 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | +11 | 8 |
L. WilliamsSG | 31 | 11-18 | 3-3 | 11-11 | 0 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | +18 | 36 |
T. WallaceG | 10 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | +13 | 6 |
S. ThornwellG | 9 | 2-3 | 0-0 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | +16 | 7 |
M. TeodosicPG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 40-91 | 6-19 | 32-34 | 7 | 46 | 53 | 21 | 10 | 4 | 12 | 29 | 118 | ||
44.0% | 31.6% | 94.1% |

STARTERS | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. KuzmaPF | 42 | 9-21 | 0-7 | 6-7 | 0 | 8 | 8 | 5 | 0 | 0 | 4 | 3 | +1 | 24 |
B. IngramSF | 33 | 5-12 | 1-2 | 6-12 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 5 | +1 | 17 |
I. ZubacC | 19 | 1-8 | 0-0 | 5-5 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 3 | -14 | 7 |
L. BallPG | 43 | 7-16 | 3-8 | 2-2 | 2 | 3 | 5 | 6 | 1 | 0 | 4 | 4 | -3 | 19 |
J. HartSG | 35 | 5-10 | 2-4 | 0-0 | 0 | 6 | 6 | 3 | 3 | 0 | 1 | 1 | -7 | 12 |
BENCH | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
T. ChandlerC | 24 | 2-4 | 0-0 | 2-6 | 3 | 12 | 15 | 3 | 0 | 2 | 0 | 1 | +1 | 6 |
L. StephensonSG | 17 | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | -7 | 8 |
K. Caldwell-PopeSG | 26 | 4-8 | 3-5 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | -23 | 14 |
A. CarusoSG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
J. WilliamsPF | DNP-COACH’S DECISION | |||||||||||||
M. WagnerC | DNP-COACH’S DECISION | |||||||||||||
I. BongaPG | DNP-COACH’S DECISION | |||||||||||||
S. MykhailiukSG | DNP-COACH’S DECISION | |||||||||||||
TEAM | 36-87 | 11-30 | 24-35 | 8 | 42 | 50 | 23 | 5 | 3 | 17 | 22 | 107 | ||
41.4% | 36.7% | 68.6% |
Source-ESPN
